Fagersta Stainless AB - Wire grades.
| | Chemical composition %, approx.. |  |  | Grade / Standard |  |  |  |  |
 | C | Cr | Ni | Mo | N | Other | EN, prEN | W-nr. | SS | ASTM | BS |
Wire |  |  |  |  |  |  |  |  |  |  |  |
Fagersta |  |  |  |  |  |  |  |  |  |  |  |
R320.14 | 0.05 | 17.8 | 8.5 | £0.25 | 0.035 |  |  | 1.4301 | 2332 | 302 | 302S26/31 |
R300.14 | 0.10 | 17.3 | 8.2 | £0.30 | £0.04 |  |  | 1.4310 |  | 302 |  |
R300.20 | 0.052 | 17.4 | 8.3 | £0.50 | 0.05 | - | 1.4310 | 1.4310 | 2332 | 302 | 302S26/31 |
R350.10 | 0.04 | 18.3 | 8.7 | £0.60 | £0.05 | - | 1.4301 | 1.4301 | 2333 | 304 | 304S15 |
R350.11 | £0.03 | 18.3 | 10.3 | £0.50 | £0.05 |  |  | 1.4306 | 2352 | 304L | 304S11 |
R350.20 | £0.25 | 18.5 | 9.8 | £0.60 | £0.03 |  |  | 1.4301 | 2352 | 304L | 304S11 |
R575.11 | £0.03 | 18.0 | 9.7 | £0.40 | £0.035 | 3.5% Cu | 1.4567 | 1.4567 | - | 304Cu | 394S17 |
R390.21 | £0.03 | 17.7 | 11.2 | £0.60 | £0.04 |  |  | 1.4303 |  | 305 | 305S17 |
R823.10 | £0.05 | 24.3 | 20.7 | £0.60 | £0.06 |  |  | 1.4841 |  | 314 |  |
R420.18 | 0.05 | 16.8 | 10.7 | 2.2 | £0.06 |  |  | 1.4401 | 2347 | 316 | 316S31/42 |
R429.21 | £0.02 | 16.9 | 11.4 | 2.1 | £0.07 | 0.10% Ti |  | 1.4571 | 2350 | 316Ti | 320S31 |
R429.12 | £0.05 | 17.0 | 11.2 | 2.1 | £0.02 | 0.30% Ti |  | 1.4571 | 3250 | 316Ti | 320S31 |
R425.10 | £0.03 | 16.8 | 11.2 | 2.1 | £0.05 |  | 1.4404 | 1.4404 | 2348 | 316L | 316S11 |
R440.10 | £0.03 | 16.8 | 11.6 | 2.6 | £0.05 |  | 1.4432 | 1.4436 | 2343 | 316L | 316S33 |
R545.11 | 0.02 | 17.0 | 10.8 | 2.2 | £0.04 | 3.2% Cu | 1.4578 | 1.4578 | - | 316Cu | 396S17 |
R359.10 | 0.03 | 17.8 | 9.2 | £0.60 | £0.02 | 0.40% Ti |  | 1.4541 | 2337 | 321 | 321S31 |
R359.17 | 0.055 | 17.3 | 11.2 | £0.60 | £0.04 | 0.55% Ti |  | 1.4541 | 2337 | 321 | 321S31 |
R860.13 | £0.05 | 18.5 | 34.5 | £0.50 | £0.08 | - |  |  |  | 330 |  |
R108.10 | £0.05 | 11.3 | 0.35 | £0.50 | - | 0.35% Cb |  |  |  | ER409Cb |  |
R109.11 | £0.03 | 11.3 | £0.5 | £0.10 | £0.04 | 0.30% Ti |  |  |  | 409Ti |  |
R250.11 | £0.03 | 16.8 | £0.3 | £0.50 | £0.04 |  |  | 1.4016 | 2320 | 430 | 430S15/17 |
R250.17 | 0.05 | 16.8 | £0.3 | £0.50 | £0.05 |  |  | 1.4016 |  | 430 | 430S15/17 |
R250.80 | 0.04 | 16.8 | £0.4 | 0.27 | £0..025 | 0.28% S |  | 1.4105 |  | 430F |  |
R240.10 | £0.04 | 16.4 | £0.5 | 1.05 | £0.06 |  |  |  |  | 434 |  |
R327.10 | 0.075 | 21.0 | 9.9 | £0.30 | 0.165 | 0.045% Ce |  | 1.4893 |  |  |  |
R847.10 | £0.018 | 19.9 | 17.9 | 6.1 | 0.20 | 0.7% Cu |  |  | 2378 |  |  |
R840.70 | £0.015 | 20.0 | 24.9 | 4.4 | 0.05 | 1.5% Cu |  | 1.4539 | 2562 |  |  |
R647.10 | £0.03 | 22.0 | 5.5 | 3.0 | 0.15 |  |  | 1.4462 | 2377 |  | 318S13 |
 |  |  |  |  |  |  |  |  |  |  |  |
Mechanical properties is depending on product, size, condition and specification. Please contact us. |