TIG / GTAW wire
Wire for tungsten inert gas (TIG) welding / gas tungsten arc welding (GTAW). Standard wire diameters for the TIG/GTAW rods are 1.0, 1.2, 1.6, 2.0, 2.4, 3.2, 4.0 and 5.0 mm.
The TIG/GTAW wire can also be supplied on different types of spools, of which S 100 plastic spool is the most common.
Sandvik's TIG/GTAW wire is characterized by excellent welding properties, facilitating trouble-free welding.
Approvals
Most of Sandvik's TIG/GTAW welding wire grades are approved by internationally recognized organizations such as TÜV, DB, Controlas, UDT and DNV. Contact us for more information.
Grades
The table below shows Sandvik's standard program of welding wire grades. View the grade selection table to select the most appropriate grade for each respective parent metal.
| Sandvik grade |
AWS* ER | EN 14343 |
|---|---|---|
| 19.9.L | 308L | 19 9 L |
| 19.9.LSi | 308LSi | 19 9 L Si |
| 19.9.Nb | 347 | 19 9 Nb |
| 19.9.NbSi | 347Si | 19 9 Nb Si |
| 19.12.3.L | 316L | 19 12 3 L |
| 19.12.3.LSi | 316LSi | 19 12 3 L Si |
| 19.13.4.L | 317L | 19 13 4 L |
| 19.12.3.Nb | 318 | 19 12 3 Nb |
| 19.12.3.NbSi | 318Si | 19 12 3 Nb Si |
| 18.8.Mn | (307) | 18 8 Mn Si |
| 24.13.L | 309L | 23 12 L |
| 24.13.LSi | 309LSi | 23 12 L Si |
| 24.13.LHF | 309L | 23 12 L |
| 24.13.Si | 309Si | 22 12 H |
| 24.13.LNb | "309LNb" | 23 12 Nb |
| 22.15.3.L | (309LMo) | 23 12 2 L |
| 24.16.3.L | (309LMo) | (23 12 2 L) |
| 25.20.C | 310 | 25 20 |
| 29.9 | 312 | 29 9 |
| 22.8.3.L | 2209 | 22 9 3 N L |
| 22.8.3.LSi | 2209 | 22 9 3 N L |
| 25.10.4.L | 2594 | 25 9 4 N L |
| 29.8.2.L | - | - |
| 22.12.HT | - | - |
| 28.34.HT | - | - |
| 25.20.L | - | - |
| 25.22.2.LMn | (310LMo) | 25 22 2 N L |
| 20.25.5.LCu | 385 | 20 25 5 Cu L |
| 27.31.4.LCu | 383 | 27 31 4 Cu L |
| Sanicro 60 | NiCrMo-3 | - |
| Sanicro 68HP | NiCrFe-7 |
- |
| Sanicro 72HP | NiCr-3 | - |
* (xxx) = nearest equivalent; "xxx" = constructed classification, denotes the type.
Delivery forms for TIG/GTAW welding wire
Rods
Wire diameters 1.0, 1.2, 1.6, 2.0, 2.4, 3.2, 4.0 and 5.0 mm. Length 1000 mm. Each rod is marked for identity. Paper cartons with wire weight of 5 kg.
Plastic spool, S 100
Wire diameter max. 1.0 mm. Wire weight 1 kg. Precision layer wound.




