Grade selection table
The table below gives typical selections of welding consumables and basic designations for wire electrodes and filler wire/rods. It does not indicate the silicon-alloyed variants used for MIG welding or the variants of covered electrodes or wire-flux combinations for submerged arc welding.
For exact designations, please refer to the tables on the respective page for the different welding products:
|
Base metal (joining of similar metals)
|
Sandvik welding consumable
|
|||
|---|---|---|---|---|
|
ASTM/UNS
|
EN
|
Sandvik
|
Normal choice1
|
Over-alloyed choice1
|
| ASTM 304L b | EN 1.4306 b | 3R122 | 19.9.L (19.9.Nb) | 19.12.3.L (19.12.3.Nb) |
| ASTM 321 /3472 | EN 1.4541 /1.45502 | 6R35 / 8R402 | 19.9.Nb (19.9.L) | 19.12.3.Nb (19.12.3.L) |
| ASTM 316L2 | EN 1.44352 | 3R602 | 19.12.3.L (19.12.3.Nb) | 25.22.2.LMn |
| ASTM "316Ti" 2, 3 / 3182 | EN 1.45712 / - | 5R752 / - | 19.12.3.Nb (19.12.3.L) | (20.25.5.LCu) |
| ASTM 317L | EN 1.4438 | 3R64 | 19.13.4.L | 20.25.5.LCu |
| ASTM 310 | EN 1.48452 | 7RE102 | 25.20.C | - |
| UNS S30815 | EN 1.4835 | 253 MA* | 22.12.HT | - |
| UNS S35315 | EN 1.4854 | 353 MA* | 28.34.HT | - |
| ASTM "310"3 | EN 1.4435 | 2RE10 | 25.20.L | (25.22.2.LMn) |
| UNS S31050 | EN 1.4466 | 2RE69 | 25.22.2.LMn | - |
| UNS S31500 | EN 1.4417 | 3RE60 | 22.8.3.L | - |
| UNS S31803 | EN 1.4462 | SAF 2205 | 22.8.3.L | 25.10.4.L |
| UNS S32304 | EN 1.4362 | SAF 2304 | 22.8.3.L | - |
| UNS S32750 | EN 1.4410 | SAF 2507 | 25.10.4.L4 | - |
| UNS 32707 | - | SAF 2707 HD | 27.9.5.L | - |
| UNS S32906 | - | SAF 2906 | 29.8.3.L | - |
| UNS N08028 | EN 1.4563 | Sanicro 28 | 27.31.4.LCu | - |
| UNS N08904 | EN 1.4539 | 2RK65 | 20.25.5.LCu | 27.31.4.LCu |
| UNS S31254 | EN 1.4547 | 254 SMO* | Sanicro 60 | - |
| Alloy 600 | - | Sanicro 70 | Sanicro 72HP | - |
| Alloy 625 | - | - | Sanicro 60 | - |
| Alloy 800 | EN 1.4876 | Sanicro 31HT | Sanicro 72HP | - |
| Alloy 825 | - | Sanicro 41 | 27.31.4.LCu | - |
1) Alternative selection within brackets.
2) Also other grades with similar chemical composition (minor variations mainly the C and/or N contents). Stabilizing element, if any, can be either Ti or Nb.
3) "xxx" = constructed classification, denotes the type.
4) Sandvik 25.10.4.L can also be used for the welding of other similar super-duplex steels as well as for a group of 25% Cr duplex steels with PRE values between 37 and 40 (UNS S31803 has PRE 35 and UNS S32750 PRE >41).
* 253 MA, 353 MA and 254 SMO are trademarks owned by Outokumpu OY.