Covered electrodes
Covered electrodes of rutile and basic type for manual metal arc (MMA)/SMAW welding. Sandvik's large range of covered electrodes includes electrodes for welding stainless steels, duplex stainless steels and nickel alloys.
Types of covered electrodes
The Sandvik program includes the following types of electrodes:
- Rutile-basic covered electrodes
- Basic covered electrodes
- High-deposition covered electrodes
- Covered electrodes for vertical welding
Read more about the different types of covered electrodes
Approvals
Most grades of Sandvik's covered electrodes are approved by internationally recognized organizations such as CE, TÜV, DNV, CWB and DB. Contact us for our latest list of approvals.
| Sandvik | AWS* E | EN 1600 E |
|---|---|---|
| 19.9.LR | 308L-17 | 19 9 L R |
| 19.9.LB | 308L-15 | 19 9 L B |
| 19.9.NbR | 347-17 | 19 9 Nb R |
| 19.12.3.LR | 316L-17 | 19 12 3 L R |
| 19.12.3.LRHD | 316L-17 | 19 12 3 L R |
| 19.12.3.LRV | 316L-16 | 19 12 3 L R |
| 18.8.MnR | (307-16) | 18 8 Mn R |
| 23.12.2.LR | 309LMo-17 | 23 12 2 L R |
| 24.13.LR | 309L-17 | 23 12 L R |
| 29.9.R | 312-16 | 29 9 R |
| 22.9.3.LR | 2209-17 | 22 9 3 N L R |
| 25.10.4.LR | - | 25 9 4 N L R |
| 29.8.2.LR | - | - |
| 22.12.HTR | - | - |
| 28.34.HTB | - | - |
| 25.22.2.LMnB | (310LMo-15) | 25 22 2 N L B |
| 20.25.5.LCuR | 385-16 | 20 25 5 Cu N L R |
| 27.31.4.LCuR | (383-16) | 27 31 4 Cu L R |
| Sanicro 60 | NiCrMo-3 | - |
| Sanicro 69 | NiCrFe-7 | - |
| Sanicro 71 | (NiCrFe-3) | - |
*(xxx) = nearest equivalent.
Related information
Downloads
-
Stainless welding products
Select language:




