Food bandsaw steel
Hardened and tempered strip steel for the production of food bandsaw blades. The Sandvik program of food bandsaw steel includes carbon steel in grades ASTM 1065, 1085 and 1095.
Sandvik's food bandsaw steel is delivered according to food industry requirements, ensuring the mechanical and fatigue properties needed to provide safe and productive use.
| Grade | C | Mn | P (max) | Cr (max) | Ni (max) | Cu (max) |
|---|---|---|---|---|---|---|
| Sandvik 1075 | 0.70-0.80 | 0.40-0.70 | 0.03 | 0.2 | 0.15 | 0.15 |
| Sandvik 1085 | 0.80-0.93 | 0.70-1.00 | 0.03 | 0.2 | 0.15 | 0.15 |
| Sandvik 1095 | 0.90-1.03 | 0.30-0.50 | 0.03 | 0.2 | 0.15 | 0.15 |
Dimensions
- Thickness: 0.30–0.8 mm (0.012–0.032 in.)
- Width: 9.5–34 mm (0.375–1.35 in.)
| Hardness range | 62–70 HR30N (42–53 HRC) |
|---|---|
| Tensile strength | Available on request |
| Surface | Bright polished |
| Edges | Fully round, square or square with rounded corners |
| Flatness | 0.20% of strip width standard, tighter on request |
| Straightness | 3.18 mm/2.48 m strip length (0.125 in. in 8 ft) |
| Width tolerance | +/- 0.127 mm (+/- 0.005 in.) standard, tighter on request |
| Thickness tolerance | +/- 0.013 mm (+/- 0.0005 in.) |
Forms of supply
Sandvik food bandsaw steel is delivered in colis.
- Outer diameter: 660–965 mm (26–38 in.)
- Inner diameter: 305, 406 or 508 mm (12, 16 or 20 in.)
- Max. coil weight: 454 kg (1000 lbs)